Visa-Free Stay in Hong Kong by Country

How long can each country’s nationals stay in Hong Kong visa-free?
Hong Kong is a remarkable tourist destination.
The beautiful sceneries, exquisite Asian cuisines, luxury malls, and vibrant nightlife make the city a worthy place to spend your next vacation.
But these tourists’ thrills are not the major motivation for many people seeking to visit the city.
The opportunity to spend considerable time in the region without a visa is a dream come true for travelers and tourists, and the major reason why many people visit the city.
A visa-free stay in Hong Kong makes the city the ideal location for emergency vacations and business meetings.
Keep reading to find out if you are eligible for a visa-free stay in Hong Kong.
If you want to visit Hong Kong for business, studies, vacation, or work, there are mandatory immigration requirements that you must fulfill to enter the city legally.
However, certain persons can enter Hong Kong without a visa.
The Hong Kong Government offers visa-free stay in Hong Kong to visitors from certain countries for a limited period.
Thus if you’re a national or diplomatic passport holder of any country eligible for a visa-free stay in Hong, you can enter Hong Kong without a visa.
This relieves you of the cost of applying for a visa and the rigorous process involved.
Also, if you’re a Hong Kong resident or connected to the region by birth, you’ll not require a visa to enter the city if you have any of the following documents:
Nationals and residents of over 160 countries are eligible for a visa-free stay in Hong Kong. This includes African, European, and Asian countries.
The visa-free stay is granted for a limited period ranging from 7 to 180 days.
Here’s a table showing the countries eligible for a visa-free stay in Hong Kong by country.
Country | Visa Free Period | |
1 | Albania (holders of Albanian biometric passports only) | 14 Days |
2. | Algeria | 14 Days |
3. | Andorra | 90 Days |
4. | Anguilla | 90 Days |
5 | Antigua and Barbuda | 90 Days |
6 | Argentina | 90 Days |
7 | Armenia | 30 Days |
8. | Australia | 90 Days |
9. | Austria | 90 Days |
10. | Bahamas | 90 Days |
11. | Bahrain | 30 Days |
12. | Barbados | 90 Days |
13. | Belarus | 30 Days |
14. | Belgium | 90 Days |
15. | Belize | 90 Days |
16. | Benin | 14 Days |
17. | Bermuda | 90 Days |
18. | Bhutan | 14 Days |
19. | Bolivia | 30 Days |
20. | Bosnia and Herzegovina | 14 Days |
21. | Botswana | 90 Days |
22. | Brazil | 90 Days |
23. | Britain | 180 Days |
24. | Britain (British Overseas Territories citizens, British Overseas citizens, British subjects and British Protected persons) | 90 Days |
25. | British Antarctic Territory | 90 Days |
26. | British Indian Ocean Territory | 90 Days |
27. | The British Virgin Islands | 90 Days |
28 | Brunei Darussalam | 90 Days |
29 | Bulgaria | 90 Days |
30 | Burkina Faso | 14 Days |
31. | Canada | 90 Days |
32. | Cape Verde | 30 Days |
33. | Cayman Islands | 90 Days |
34 | Chad | 14 Days |
35 | Chile | 90 Days |
36 | Colombia | 90 Days |
37 | Comoros | 14 Days |
38 | Costa Rica | 30 Days |
39 | Croatia | 90 Days |
40 | Cyprus | 90 Days |
41 | Czech Republic | 90 Days |
42 | Denmark | 90 Days |
43 | Djibouti | 14 Days |
44 | Dominica | 90 Days |
45 | Dominican Republic | 30 Days |
46 | Ecuador | 90 Days |
47 | Egypt | 90 Days |
48 | El Savador | 30 Days |
49 | Equatorial Guinea | 14 Days |
50 | Estonia | 90 Days |
51 | Eswatini | 90 Days |
52 | Falkland Islands & Dependencies | 90 Days |
53 | Faroe Islands | 90 Days |
54 | Fiji | 90 Days |
55 | Finland | 90 Days |
56 | France | 90 Days |
57 | Gabon | 14 Days |
58 | Germany | 90 Days |
59 | Gibraltar | 90 Days |
60 | Greece | 90 Days |
61 | Greenland | 90 Days |
62 | Grenada | 90 Days |
63 | Guatemala | 30 Days |
65 | Guinea | 14 Days |
66 | Guyana | 90 Days |
67 | Haiti | 14 Days |
68 | Honduras | 30 Days |
69 | Hungary | 90 Days |
70 | Iceland | 90 Days |
71 | India | 14 Days |
72 | Indonesia | 30 Days |
73 | Ireland | 90 Days |
74 | Israel | 90 Days |
75 | Italy | 90 Days |
76 | Jamaica | 90 Days |
77 | Japan | 90 Days |
78 | Jordan | 30 Days |
79 | Kazakhstan | 14 Days |
80 | Kenya | 90 Days |
81 | Kiribati | 90 Days |
82 | Korea (Republic of) | 90 Days |
83 | Kuwait | 30 Days |
84 | Latvia | 90 Days |
85 | Lesotho | 14 Days |
86 | Liechtenstein | 90 Days |
87 | Lithuania | 90 Days |
88 | Luxembourg | 90 Days |
89 | Madagascar | 14 Days |
90 | Malawi | 90 Days |
91 | Malaysia | 90 Days |
92 | Maldives | 90 Days |
93 | Mali | 14 Days |
94 | Malta | 90 Days |
95 | Marshall Islands | 14 Days |
96 | Mauritania | 14 Days |
97 | Mauritius | 90 Days |
98 | Mexico | 90 Days |
99 | Micronesia | 14 Days |
100 | Monaco | 90 Days |
101 | Mongolia | 14 Days |
102 | Montenegro | 14 Days |
103 | Montserrat | 90 Days |
104 | Morocco | 30 Days |
105 | Mozambique | 14 Days |
106 | Namibia | 90 Days |
107 | Nauru | 90 Days |
108 | Netherlands | 90 Days |
109 | New Zealand | 90 Days |
110 | Niger | 14 Days |
111 | North Marcedenia | 14 Days |
112 | Norway | 90 Days |
113 | Oman | 30 Days |
114 | Palau | 14 Days |
115 | Panama | 30 Days |
116 | Papua New Guinea | 90 Days |
117 | Paraguay | 30 Days |
118 | Peru | 30 Days |
119 | Philippines | 14 Days |
120 | Pitcairn, Henderson, Ducie & Oeno Islands | 90 Days |
121 | Poland | 90 Days |
122 | Portugal | 90 Days |
123 | Qatar | 30 Days |
124 | Romania | 90 Days |
123 | Russia | 14 Days |
124 | Samoa | 30 Days |
125 | San Marino | 90 Days |
126 | Sao Tome and Principe | 14 Days |
127 | Saudi Arabia | 30 Days |
128 | Serbia (holders of Serbian biometric passports only) | 14 Days |
129 | Seychelles | 90 Days |
130 | Singapore | 90 Days |
131 | Slovak Republic | 90 Days |
132 | Slovenia | 90 Days |
133 | South Africa | 30 Days |
134 | Spain | 90 Days |
135 | St. Helena | 90 Days |
136 | St. Helena Dependencies (Ascension, Tristan Da Cunha) | 90 Days |
137 | St. Kitts and Nevis | 90 Days |
138 | St. Lucia | 90 Days |
139 | St. Vincent and The Grenadines | 90 Days |
140 | Suriname | 14 Days |
141 | Sweden | 90 Days |
142 | Switzerland | 90 Days |
143 | Tanzania | 90 Days |
144 | Thailand | 30 Days |
145 | The South Georgia and the South Sandwich Islands | 90 Days |
146 | The Sovereign Base Areas of Akrotiri and Dhekelia | 90 Days |
147 | Tonga | 90 Days |
148 | Trinidad and Tobago | 90 Days |
149 | Tunisia | 30 Days |
150 | Turkey | 90 Days |
151 | Turks and Caicos Islands | 90 Days |
152 | Tuvalu | 90 Days |
153 | Uganda | 30 Days |
154 | Ukraine | 14 Days |
156 | United Arab Emirates | 30 Days |
157 | Uruguay | 90 Days |
158 | U.S.A. (except U.S.A. Diplomatic passports) | 90 Days |
159 | US Trust Territory of Pacific Islands(holders of US Trust Territory passports only) | 14 Days |
160 | Vanuatu | 90 Days |
161 | Vatican City | 14 Days |
162 | Venezuela | 90 Days |
163 | Zambia | 90 Days |
164 | Zimbabwe | 90 Days |
165 | Nationals of other foreign countries do not require visas for a visit | 7 Days |
The visa-free stay is for a limited period and you’ll be required to present a valid visa to continue staying beyond your limit of stay.
Thus, it is advisable to apply for a Hong Kong visa on arrival if you intend to stay for a longer period.
Alternatively, you can apply for an extension of stay but this is mostly granted for emergency situations and only on merit.
Also, you have to apply for an extension of stay 7 days before your visa-free period expires for your application to be considered.
Generally, anyone entering Hong Kong ought to present a visa or entry permit as required by the immigration laws and regulations.
Thus, if you do not meet the requirements for a visa-free stay in Hong Kong and you’re ineligible to enter Hong Kong without a visa, you’ll need to apply for a visa.
You’ll also need a visa to stay in Hong Kong beyond the applicable visa-free period.
Luckily, the process for applying and obtaining a visa in Hong Kong is straightforward and simple.
You can apply for a Hong Kong Visa at any Chinese Embassy or Consulate close to you.
Alternatively, you can apply directly to the Hong Kong Immigration Department by post.
You’ll have to provide your reason for applying for the Visa, the period you intend to spend in Hong Kong, and show sufficient funds to cover your expenses during the period.
Your application form and supporting documents must provide these details for your application to be considered.
Hong Kong offers several opportunities to foreigners seeking an overseas destination to explore.
You may need to visit the city to explore the environment and assess the available opportunities.
You can take advantage of the Hong Kong visa-free stay to do so if you’re eligible.
Among being a great vacation city, Hong Kong is also a well-known city for being an international business hub.
Businesses from all over the world love the environment for doing business in Hong Kong, or even just opening their business there as an offshore company.
Why?
Hong Kong is considered a tax haven with some of the most relaxed taxation regimes in Asia.
Register your business in Hong Kong with Air Corporate today and get approved in 48 hours.
Opening a bank account for your business is on top of your to-do list as soon as you register your […]
What is common between opening a bank account, applying for a new mobile phone connection, and signing up for an […]
As one of the leading financial centers of the world, Hong Kong is the go-to business destination for foreign entrepreneurs. […]